IT Outage – A third-party software outage has impacted technology systems worldwide, including at 糖心传媒. We’re working diligently to minimize disruptions, but you may experience delays in communication with employees whose devices have been impacted.
| Unit of Measurement | wdt_ID | Make | Make & Model | Axes | X | Y | Z | Features | Volume |
|---|---|---|---|---|---|---|---|---|---|
| Inches | 1 | EMCO | EMCO MECOF Ecomill | 7 | 394 | 94 | 51 | Hydrostatic rotary table with a load capacity of 88,185 lbs. | 1,888,836 |
| Inches | 2 | EMCO | EMCO MECOF Powermill | 5 | 236 | 551 | 98 | Automatic head changer with four heads | 12,743,528 |
| Inches | 3 | Breton | Breton FlyMill HD 1300 2T K80 DD MD | 5 | 138 | 315 | 51 | Heavy-duty head equipped with a 286nm high-speed spindle | 2,216,970 |
| Inches | 4 | Breton | Breton Matrix 1000 2T DD K60 | 5 | 98 | 236 | 51 | 1,179,528 | |
| Inches | 5 | Breton | Breton Matrix 1000 2T DD K45 | 5 | 98 | 177 | 51 | 884,646 | |
| Inches | 8 | Breton | Breton FlyMill 1000 2T DD K30 | 5 | 98 | 118 | 39 | 450,996 | |
| Inches | 9 | Breton | Breton Matrix 800 2T K25 | 5 | 98 | 79 | 31 | 240,002 | |
| Inches | 12 | Hermle | Hermle C50 | 5 | 39 | 43 | 30 | 50,310 | |
| Inches | 13 | Hermle | Hermle C50 | 5 | 39 | 43 | 30 | 50,310 | |
| Inches | 14 | Hermle | Hermle C42 | 5 | 31 | 31 | 22 | 21,142 | |
| Inches | 15 | Hermle | Hermle C42 | 5 | 31 | 31 | 22 | 21,142 | |
| Inches | 16 | Hermle | Hermle C40 | 5 | 33 | 30 | 20 | 19,800 | |
| Inches | 17 | Hermle | Hermle C40 | 5 | 33 | 30 | 20 | 19,800 | |
| Inches | 18 | Shibaura Machine | Toshiba BTS-130H.R22 | 4 | 118 | 91 | 63 | Rotary table | 676,494 |
| Inches | 19 | Shibaura Machine | Toshiba BTS-130H.R22 | 4 | 118 | 91 | 63 | Rotary table | 676,494 |
| Inches | 20 | Yama Seiki | Yama Seiki AWEA LP 5025 | 3 | 197 | 98 | 30 | 579,180 | |
| Inches | 22 | Parpas | Parpas BF-150-C 50 HP | 3 | 118 | 59 | 47 | 327,214 | |
| Inches | 23 | Parpas | Parpas BF-120-NC 50 HP | 3 | 94 | 47 | 39 | 172,302 | |
| Inches | 24 | Yama Seiki | Yama Seiki AWEA VP 2012 | 3 | 79 | 47 | 30 | 111,390 | |
| Inches | 25 | Yama Seiki | Yama Seiki AWEA VP 2012 | 3 | 79 | 47 | 30 | 111,390 | |
| Inches | 26 | Fadal | MAG Fadal VMC 6535 HTX | 3 | 65 | 35 | 34 | 77,350 | |
| Inches | 27 | Fadal | MAG Fadal VMC 6535 HTX | 3 | 65 | 35 | 34 | 77,350 | |
| Inches | 28 | YCM | YCM NSV102A | 3 | 40 | 24 | 24 | 23,040 | |
| Inches | 29 | YCM | YCM NSV102A | 3 | 40 | 24 | 24 | 23,040 | |
| Inches | 30 | YCM | YCM NSV102A | 3 | 40 | 24 | 24 | 23,040 |
Build size: 10 x 10 x 7 ft. (3 x 3 x 2.1 m) or larger [typically up to 10 ft. (3 m) in any direction; depends on part geometry]
(individual builds an be welded together for unlimited part size)
Features:
CMM | X | Y | Z | Head/Scales | Software |
|---|---|---|---|---|---|
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 120 | 66 | 66 | Renishaw | PC-DMIS |
DCC Arm TARUS CMM | 118 | 72 | 60 | Renishaw | PC-DMIS |
Hexagon GLOBAL Scan+ 15.26.14 CMM | 59 | 102 | 55 | Hexagon | PC-DMIS |
Hexagon GLOBAL Scan+ 12.30.10 CMM | 47 | 118 | 39 | Hexagon | PC-DMIS |
Hexagon PFx 454 CMM | 15.75 | 19.7 | 15.75 | Renishaw | PC-DMIS |
CMM | X | Y | Z | Head/Scales | Software |
|---|---|---|---|---|---|
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 304.8 | 167.64 | 167.64 | Renishaw | PC-DMIS |
DCC Arm TARUS CMM | 299.72 | 182.88 | 152.4 | Renishaw | PC-DMIS |
Hexagon GLOBAL Scan+ 15.26.14 CMM | 149.86 | 259.08 | 139.7 | Hexagon | PC-DMIS |
Hexagon GLOBAL Scan+ 12.30.10 CMM | 119.38 | 299.72 | 99.06 | Hexagon | PC-DMIS |
Hexagon PFx 454 CMM | 40 | 50 | 40 | Renishaw | PC-DMIS |
Speak to an expert today! Our team is standing by, ready to help answer questions or get started on a quote for your project.
Fill out the form below to download a FREE copy of our Vernon Tool MPM Product Line Catalog.
Fill out the form below to download a FREE copy of our Vernon Tool MPM Product Brief.
Fill out the form below to download a FREE copy of our Vernon Tool MPM Time Studies.
IT Outage – A third-party software outage has impacted technology systems worldwide, including at 糖心传媒. We’re working diligently to minimize disruptions, but you may experience delays in communication with employees whose devices have been impacted.